<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2">
	<channel>
		<title><![CDATA[ News and Updates]]></title>
		<link>http://www.corevaluespartners.com/NewsandUpdates</link>
		<language>en-us</language>
		<copyright>CopyRight 2012, LoudClick</copyright>
		<pubDate>Sat, 14 Apr 2012 06:06:12 GMT</pubDate>
		<item>
			<title><![CDATA[ Badrige Award Program Sponsor]]></title>
			<link>http://www.corevaluespartners.com/NewsandUpdates/BadrigeAwardProgramSponsor.aspx</link>
			<description><![CDATA[ &nbsp;<font face=Tahoma><font color=#084081 size=5>Core Values Partners Sponsors Baldrige Quest for Excellence Conference<br></font><font class=RegularContent size=+0>Core Values Partners, Inc., is proud to announce their participation as a sponsor of the Baldrige National Performance Excellence Program's "Quest for Excellence" conference in Washington, DC, on April 16-18. This demonstration of support and commitment to performance excellence exemplifies Core Values Partners' mission of "helping organizations focus, align, and accelerate their performance improvement efforts through effective use of the Baldrige Criteria." The Baldrige National Quality Award is the highest level of performance excellence recognition for US organizations. </font></font>]]></description>
			<pubDate>Sat, 14 Apr 2012 06:06:12 GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[ Baldrige Performance Excellence Program funding]]></title>
			<link>http://www.corevaluespartners.com/NewsandUpdates/BaldrigePerformanceExcellenceProgramfunding.aspx</link>
			<description><![CDATA[ <span style="FONT-FAMILY: 'Calibri','sans-serif'; FONT-SIZE: 11pt"><font class=BlueTitle size=+0>Foundation Board Approves Baldrige Performance Excellence Program Funding Through 2015<br></font><br>Consistent with its purpose, the Foundation for the Malcolm Baldrige National Quality Award, Inc. voted last week to commit funds to sustain the Baldrige Performance Excellence Program (BPEP) through fiscal year 2015. The funding is further evidence of the foundation’s commitment to the long-term viability of Baldrige. </span><span style="FONT-FAMILY: 'Calibri','sans-serif'; FONT-SIZE: 11pt">The foundation stipulated that the use of the funds is for the furtherance of the Malcolm Baldrige National Quality Award and BPEP. The foundation will review the gift annually to determine any appropriate adjustments for a rolling three-year period. <br></span><span style="FONT-FAMILY: 'Calibri','sans-serif'; FONT-SIZE: 11pt"><br>Foundation Chair </span><span style="FONT-FAMILY: 'Calibri','sans-serif'; FONT-SIZE: 11pt">Debbie J. Collard</span><span style="FONT-FAMILY: 'Calibri','sans-serif'; FONT-SIZE: 11pt"> said the foundation’s support is due in part to its confidence in the ongoing development of the business and financial model by the Baldrige Enterprise, which includes BPEP, the foundation, the Alliance for Performance Excellence, and ASQ. BPEP will use the funding in conjunction with revenues raised through a variety of fee-based product and service offerings to ensure both its and the Enterprise’s sustainability.</span>]]></description>
			<pubDate>Sat, 14 Apr 2012 06:06:12 GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[ 2011 Baldrige Award Recipients]]></title>
			<link>http://www.corevaluespartners.com/NewsandUpdates/2011BaldrigeAwardRecipients.aspx</link>
			<description><![CDATA[ &nbsp;<font color=#084081 size=5 face=Tahoma>Four 2011 Baldrige Award Recipients Announced<br></font>U.S. Commerce Secretary John Bryson today named four organizations-three health care operations and one nonprofit business-as recipients of the 2011 Malcolm Baldrige National Quality Award, the nation's highest Presidential honor for performance excellence through innovation, improvement and visionary leadership. This marks the first year that three health care organizations have been selected at one time. <br><br>The 2011 Baldrige Award recipients-listed with their category-are: <br>1. <a href="http://www.nist.gov/baldrige/award_recipients/concordia_profile.cfm">Concordia Publishing House</a>, St. Louis, MO (nonprofit) <br>2. <a href="http://www.nist.gov/baldrige/award_recipients/ford_profile.cfm">Henry Ford Health System</a>, Detroit, MI (health care) <br>3. <a href="http://www.nist.gov/baldrige/award_recipients/schneck_profile.cfm">Schneck Medical Center</a>, Seymour, IN (health care) <br>4. <a href="http://www.nist.gov/baldrige/award_recipients/southcentral_profile.cfm">Southcentral Foundation</a>, Anchorage, AK (health care) <br><br>"With innovative practices, an unwavering commitment to excellence, dynamic management and proven results, the four organizations recognized today with the 2011 Baldrige Award will serve as role models-not only for their peers in the health care, nonprofit and business sectors-but for every American organization that strives for a higher standard of performance and never settles for second-best," said Commerce Secretary John Bryson. <br><br>The 2011 Baldrige Award recipients were selected from a field of 69 applicants. All of the applicants were evaluated rigorously by an independent board of examiners in seven areas defined by the Baldrige Criteria for Performance Excellence: leadership; strategic planning; customer focus; measurement, analysis and knowledge management; workforce focus; operations focus; and results. The evaluation process for each of the recipients included about 1,000 hours of review and an on-site visit by a team of examiners to clarify questions and verify information in the applications. <br>]]></description>
			<pubDate>Sat, 14 Apr 2012 06:06:12 GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[ Baldrige recipients 2010]]></title>
			<link>http://www.corevaluespartners.com/NewsandUpdates/Baldrigerecipients2010.aspx</link>
			<description><![CDATA[ &nbsp;<font face=Tahoma>U.S. Commerce Secretary Gary Locke&nbsp;has named seven organizations as recipients of the 2010 Malcolm Baldrige National Quality Award, the nation's highest presidential honor for performance excellence through innovation, improvement and visionary leadership. This marks the first year that three small businesses have been selected at one time and only the second instance in the award's 23-year history that a total of seven organizations are being honored.&nbsp; Recipients of the Malcolm Baldrige National Quality Award for 2010 and their application sector&nbsp;are:<br><br>&nbsp;&nbsp;&nbsp;&nbsp;Healthcare:&nbsp; </font><a href="http://www.nist.gov/baldrige/award_recipients/good-samaritan_profile.cfm"><font face=Tahoma>Advocate Good Samaritan Hospital</font></a><font face=Tahoma>, Downers Grove, IL<br>&nbsp;&nbsp;&nbsp;&nbsp;Manufacturing:&nbsp; </font><a href="http://www.nist.gov/baldrige/award_recipients/medrad_profile.cfm"><font face=Tahoma>MEDRAD</font></a><font face=Tahoma>, Warrendale, PA<br>&nbsp;&nbsp;&nbsp;&nbsp;Manufacturing:&nbsp;</font><a href="http://www.nist.gov/baldrige/award_recipients/purina_profile.cfm"><font face=Tahoma>Nestle Purina PetCare Co.</font></a><font face=Tahoma> , St. Louis, MO<br>&nbsp;&nbsp;&nbsp;&nbsp;Small Business:&nbsp; </font><a href="http://www.nist.gov/baldrige/award_recipients/studer-group_profile.cfm"><font face=Tahoma>Studer Group</font></a><font face=Tahoma>, Gulf Breeze, FL<br>&nbsp;&nbsp;&nbsp;&nbsp;Small Business:&nbsp; </font><a href="http://www.nist.gov/baldrige/award_recipients/k-n-management_profile.cfm"><font face=Tahoma>K&amp;N Management</font></a><font face=Tahoma>, Austin, TX<br>&nbsp;&nbsp;&nbsp;&nbsp;Small Business:&nbsp; </font><a href="http://www.nist.gov/baldrige/award_recipients/freese-nichols_profile.cfm"><font face=Tahoma>Freese and Nichols, Inc.</font></a><font face=Tahoma>, Fort Worth, TX&nbsp;&nbsp;<br>&nbsp;&nbsp;&nbsp;&nbsp;Education:&nbsp; </font><a href="http://www.nist.gov/baldrige/award_recipients/mcps_profile.cfm"><font face=Tahoma>Montgomery County Public Schools</font></a><font face=Tahoma>, Rockville, MD<br><br>Congratulations to these recipients for demonstrating role model performance excellence.&nbsp; </font><br>]]></description>
			<pubDate>Sat, 14 Apr 2012 06:06:12 GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[ Ethics training]]></title>
			<link>http://www.corevaluespartners.com/NewsandUpdates/Ethicstraining.aspx</link>
			<description><![CDATA[ The Baldrige criteria requires senior leaders to ensure legal and ethical behavior.&nbsp; However, many organizations aren't quite sure how this can be done - they just trust their employees to do the right thing.&nbsp; An example of ethics training is provided in the following article.&nbsp; ]]></description>
			<pubDate>Sat, 14 Apr 2012 06:06:12 GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[ Harvard Business Review healthcare article]]></title>
			<link>http://www.corevaluespartners.com/NewsandUpdates/HarvardBusinessReviewhealthcarearticle.aspx</link>
			<description><![CDATA[ <p style="MARGIN-RIGHT: 0px" dir=ltr>&nbsp;I recently received my April issue of Harvard Business Review. This issue has several excellent articles in a Spotlight on Fixing Health Care. My recommendation&nbsp;- go to the local bookstore and buy it or buy reprints from the www.hbr.com website. Note that Harvard Business Review is very picky about making copies of their articles. <br><br><strong>Turning Doctors into Leaders</strong><br>HBR article summary: <br>&#8226; Health care delivery is fragmented and chaotic, principally because of an explosion of knowledge and technological advances. Taming this chaos requires a new breed of leaders at every level. <br>&#8226; Health care's new leaders must organize doctors into teams; measure their performance not by what they do but by how their patients fare; deftly apply financial and behavioral incentives; and dismantle dysfunctional cultures. <br>&#8226; By organizing care delivery around patient's needs&nbsp;- an idea more radical than it sounds - the leaders of cutting-edge health care organizations are raising the quality, efficiency, and value of the services they provide. <br><br>This article's headings are closely aligned with the Baldrige Criteria: Articulating Vision and Values (Category 1&nbsp;- Leadership), Organizing for Performance (Category 5&nbsp;- Workforce Focus), Developing a Measurement System (Category 4&nbsp;- Measurement, Analysis, and Knowledge Management), Building Effective Teams (Category 5&nbsp;- Workforce Focus), Improving Processes (Category 6&nbsp;- Process Management)&nbsp;- and a great ending&nbsp;- Dismantling Cultural Barriers. <br><br>I encourage you to read this article with the Baldrige Core Value of Managing for Innovation in mind. The examples given describe organizations that fundamentally change the way they provide care in a manner that drives improved outcomes. They also are making changes that require the integration of physicians into the change process. <br><br><strong>Health Care Needs a New Kind of Hero <br></strong>An interview with Atul Gawande, whose book The Checklist Manifesto, talks about how the simple "checklist" tool can reduce mistakes and save lives, in addition to driving greater efficiency and teamwork. If it's intriguing, buy the book. I haven't read it yet, but it's on my "must-read" list. <br><br>Consider this simple tool as a method to help hardwire practices that will drive outcomes in your Quality pillar. Also consider in this article how physicians are integrated into teams&nbsp;- moving from a culture where "<em>we celebrated cowboys, but what we need is more pit crews." <br></em><br><strong>Fixing Health Care on the Front Lines <br></strong>This article basically says that health care delivery is based on an old model, but with greater information available we should be changing the way care is delivered.&nbsp; Process must be changed to provide this type of care&nbsp;- consider Baldrige 6.1&nbsp;- Work Systems (How do you design your work systems?) and 6.2&nbsp;- Work Processes (How do you design, manage, and improve your key organizational work processes?) <br><br>HBR article summary: <br>&#8226; Many of the proposals for improving the quality and curbing the rising costs of health care call for radically changing either the players or the rules governing them. The approaches won't work. Regardless of what happens to reform efforts, the only realistic hope is for existing general hospitals, clinics, and physician practices to redesign themselves. <br>&#8226; No single organizational design will fit all, but there are common design principles. Organizations should configure themselves to excel at three tasks: applying scientifically established best practices for treating well-understood diseases, using trial and error to deal with conditions that are complicated or poorly understood, and capturing and applying learning generated by day-to-day care. <br><br>Four design principles are highlighted in the article: <br>1. Manage the Care&nbsp;- decisions, tasks, and workflows crucial to optimizing patient care must be the organization's primary focus. <br>2. Corral Variability&nbsp;- High- and low-variability care must be separated. Consider the use of checklists (above) in the low-variability care - low-variability care is why we have core measures that measure standardization of treatment. <br>3. Reorganize Resources - When health care delivery organizations redesign clinical processes, they must also redesign the supporting infrastructure and practices. <br>4. Learn from Everyday Care&nbsp;- structure and processes of hospitals, clinics, and practices must be designed to help organizations learn from daily work. <br><br>This article truly strikes at the heart of what Baldrige Category 6 is all about... <br><br>These three articles provide multiple examples of organizations that are doing what the articles describe. Many are larger organizations like Intermountain Healthcare, Virginia Mason, and Mayo Clinic. Smaller organizations can learn from these innovators and bring the innovations into their organizations. <br><br><br></p>]]></description>
			<pubDate>Sat, 14 Apr 2012 06:06:12 GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[ Baldrige Studer Group alignment]]></title>
			<link>http://www.corevaluespartners.com/NewsandUpdates/StuderGrouparticlelink.aspx</link>
			<description><![CDATA[ <font class=BlueTitle size=+0>Baldrige Studer Group Alignment</font><br><em>Core Values Partners is a business partner with the Studer Group. The Studer Group helps organizations implement prescriptive tactics and tools that drive improved outcomes. </em><br><br>The Baldrige Criteria asks how an organization demonstrates well-deployed, systematic processes leading to a balanced set of business results. While it is easy for a health care organization to embrace the values and the well-documented success of organizations that have effectively applied the Criteria, organizations are looking for more prescriptive advice and feedback within each category as they navigate the road to performance excellence. The Baldrige Criteria ask for systematic processes and results; the Studer Group provides many of the answers to Criteria questions with prescriptive tools to hardwire excellence. To "hardwire" means much the same thing as "systematic." These prescriptive tools have been shown to lead to improved results.&nbsp;&nbsp;<a title="Click to read full article" href="http://www.corevaluespartners.com/KnowledgeBase/CustomerFocus/BaldrigeStuderGroupAlignment.aspx" target=_blank>Read More</a>]]></description>
			<pubDate>Sat, 14 Apr 2012 06:06:11 GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[ Baldrige Quest for Excellence]]></title>
			<link>http://www.corevaluespartners.com/NewsandUpdates/BaldrigeQuestforExcellence.aspx</link>
			<description><![CDATA[ <font class=BlueTitle>Baldrige Quest for&nbsp;Excellence Conference Update&nbsp;<br></font><br>Today (April 20) was the first day of the Malcolm Baldrige National Quality Award Quest for Excellence conference in Washington, DC. The day was full of examples of innovative performance excellence practices.&nbsp; Click Read More for a summary of the day.&nbsp; <br><em><a href="http://www.corevaluespartners.com/KnowledgeBase/Quest%20for%20Excellence%202009/QuestforExcellence2009Day1.aspx">Read More</a></em>]]></description>
			<pubDate>Sat, 14 Apr 2012 06:06:11 GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[ Quest for Excellence Conference April 20-22]]></title>
			<link>http://www.corevaluespartners.com/NewsandUpdates/QuestforExcellenceConferenceApril2022.aspx</link>
			<description><![CDATA[ &nbsp;Quest for Excellence, the annual conference of the Malcolm Baldrige National Quality Award for Performance, is being held in Washington, DC, on April 20-22.&nbsp; Paul Grizzell of Core Values Partners will be there and will be providing updates on this site.&nbsp; Look for summary updates of the previous day's key learnings and best practices every morning.]]></description>
			<pubDate>Sat, 14 Apr 2012 06:06:11 GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[ Ten Best Practices for Healthcare Boards]]></title>
			<link>http://www.corevaluespartners.com/NewsandUpdates/10BestPracticesofNonProfitHealthcareBoards.aspx</link>
			<description><![CDATA[ <font class=BlueTitle>Ten Best Practices for Measuring the Effectiveness of Nonprofit Healthcare Boards</font><br><br>Two broad legal duties of a nonprofit director are loyalty and caring for the interests of the public.&nbsp; Previous legal challenges have seen board members use an "I know nothing" defense, which may be an indication of board members' lack of courage to ask each other tough questions about board and organization practices.&nbsp; Measurement of board effectiveness and continuous improvement of board performance are keys in setting organization direction, ensuring ethical and legal guidelines are followed, and assessing organizational performance.<br><br>Although geared toward non-profit boards, this article provides valuable information for any board of directors.<br><br><a href="http://corevaluespartners.loudclick.net/KnowledgeBase/Leadership/default.aspx" target=_blank>Read More</a>]]></description>
			<pubDate>Sat, 14 Apr 2012 06:06:11 GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[ Is Your Organization at the top of your game]]></title>
			<link>http://www.corevaluespartners.com/NewsandUpdates/IsYourOrganizationatthetopofyourgame.aspx</link>
			<description><![CDATA[ <strong>Is Your Organization at the Top of Its Game?<br></strong><br>Is your organization at the top of&nbsp;its game? If so, maybe you're wondering how to make those incremental improvements to reach the highest level of performance excellence.&nbsp; Or perhaps your organization's performance is just mediocre and leaders are looking for a method to accelerate improvement efforts.&nbsp; Maybe performance is even poor, and you need a way to focus your turnaround efforts. <br><br><a href="http://corevaluespartners.loudclick.net/KnowledgeBase/TheBaldrigeJourneyAward.aspx">Click here to read the entire article</a>]]></description>
			<pubDate>Sat, 14 Apr 2012 06:06:11 GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[ News and Updates]]></title>
			<link>http://www.corevaluespartners.com/NewsandUpdates/default.aspx</link>
			<description><![CDATA[ ]]></description>
			<pubDate>Sat, 14 Apr 2012 06:06:10 GMT</pubDate>
		</item>
	</channel>
</rss>


